Name | Catherine Jackson | |
Birth | 18 May 1774 | East Markham, Tuxford, Nottinghamshire, England ![]() |
Gender | Female | |
Death | 13 Jan 1861 | East Retford, Nottinghamshire, England ![]() |
Person ID | I184 | Lineage |
Last Modified | 7 May 2021 |
Family | Samuel Francis Flower, c. 3 Apr 1791, Rand, Lincolnshire, England ![]() ![]() | |||
Marriage | 7 Aug 1820 | East Retford, Nottingham, England ![]() |
||
Children |
|
|||
Family ID | F86 | Group Sheet | Family Chart | ||
Last Modified | 8 May 2021 |
Event Map |
|