Name | Caroline Gardner | |
Christening | 29 Sep 1844 | Worcester, Worcestershire ![]() |
Gender | Female | |
Occupation | 1851 | |
Census 1851 Scholar | ||
Occupation | 1861 | |
Census 1861 Servant | ||
Occupation | 1871 | |
Census 1871 Wife of Cartridge Maker | ||
Occupation | 1881 | |
Census 1881 Wife of Brass Dipper | ||
Person ID | I429 | Lineage |
Last Modified | 24 Feb 2022 |
Father | William Gardner, b. c1809, Worcestershire ![]() ![]() | |
Mother | Eliza Spencer, b. c1810, Born Tenbury Wells, Worcestershire ![]() ![]() | |
Family ID | F197 | Group Sheet | Family Chart |
Family | Charles John Gibbons | |
Family ID | F198 | Group Sheet | Family Chart |
Last Modified | 24 Feb 2022 |
Event Map |
|