
| 1. | Mary Teare was born on 13 Feb 1775 in Andreas, Isle of Man; died on 18 Feb 1837. Mary married Thomas Cleator on 11 Jan 1807 in Andreas, Isle Of Man, England. Thomas (son of William Cleater and Catharine Vandy) was born on 23 Oct 1768 in Andreas, Isle of Man; died on 13 Mar 1850 in Jurby, Isle of Man. [Group Sheet] [Family Chart]
|
| 2. | Mary Cleator Mary married Daniel Cowin [Group Sheet] [Family Chart]
|
| 3. | Robert married Alice Collister on 30 Apr 1893. Alice (daughter of William Collister and Eleanor Costain) was born on 18 Sep 1861 in Braddan, Isle Of Man; died on 12 Jan 1939 in Douglas, Isle of Man. [Group Sheet] [Family Chart]
|
| 4. | Thomas Cowin |
| 5. | William Henry Cowin |
| 6. | Mary Jane Cowin |
| 7. | Hannah Cowin |
| 8. | Elizabeth Cowin |
| 9. | Alice Isabella Cowin |
| 10. | James Stephen Cowin |
| 11. | Alice married Horace Thomas Walker in 1920 in All Saints, Douglas, Isle of Man. Horace (son of Alfred George Walker and Mary Anne Gardner) was born on 4 Feb 1898 in Islington, London, England; was christened on 27 Mar 1898 in St Anne, Tollington Park, Islington, London; died on 21 Jun 1957 in Onchan, Isle of Man. [Group Sheet] [Family Chart]
|
| 12. |
| 13. |
| 14. |
| 15. |
| 16. | Greta married Oliver Crowther Flower in 1953 in Isle of Man. Oliver (son of John Harley Flower and Harriet Constance Delamere Kew) was born on 13 Jul 1923 in The Lodge, Ballasalla, Malew, Isle of Man; died on 30 Oct 2011 in Auckland, New Zealand. [Group Sheet] [Family Chart]
|
| 17. |
| 18. | Robert Dirk Kenneth Flower Family/Spouse: Diana Wayne Wilson. [Group Sheet] [Family Chart]
|
| 19. | Miles Christopher Flower |
| 20. | Rod Flower |
| 21. | Shelley Veronica Flower |
| 22. | Berne Robert Wilson Flower Berne married Lucy Ruth Seager [Group Sheet] [Family Chart]
|
| 23. | Anika Janet Mary Flower |
| 24. | Ezra Robert Wilson Flower |
| 25. | Thea Elizabeth Diana Flower |