Name | John James Kew | |
Christening | 2 Dec 1841 | Gosberton, Lincolnshire ![]() |
Gender | Male | |
Occupation | 1851 | |
Census 1851 Scholar | ||
Occupation | 1861 | |
Census 1861 Cordwainer | ||
Occupation | 1871 | |
Census 1871 Boot Clicker | ||
Occupation | 1881-1901 | |
Census 1881-1901 Boot Cutter | ||
Burial | 1905 | Newark, Nottinghamshire ![]() |
Person ID | I447 | Lineage |
Last Modified | 3 Mar 2022 |
Father | Charles Kew, b. 18 Jan 1818, Wrangle, Lincolnshire, England ![]() ![]() | |
Mother | Sarah Watson | |
Family ID | F101 | Group Sheet | Family Chart |
Event Map |
|