
| Name | Francis William Flower | |
| Gender | Female | |
| Death | 13 Jan 1866 | Tamworth Street, Stretford |
| Person ID | I252 | Lineage |
| Last Modified | 13 May 2021 | |
| Father | Samuel Francis Flower, c. 3 Apr 1791, Rand, Lincolnshire, England d. 19 Jan 1864, Retford, Nottinghamshire, England (Age ~ 72 years) | |
| Mother | Catherine Jackson, b. 18 May 1774, East Markham, Tuxford, Nottinghamshire, England d. 13 Jan 1861, East Retford, Nottinghamshire, England (Age 86 years) | |
| Marriage | 7 Aug 1820 | East Retford, Nottingham, England |
| Family ID | F86 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Francis William Flower - Death Notice Low res. |