
| Name | Samuel Francis Flower | |
| Birth | 1845 | Kirkby Stephen, Westmorland, England |
| Gender | Male | |
| Death | Dec 1895 | Greater Manchester, Lancashire, United Kingdom |
| Person ID | I251 | Lineage |
| Last Modified | 7 May 2021 | |
| Father | John Flower, c. 21 Dec 1816, East Retford, Nottinghamshire, England d. 2 Nov 1877, Manchester, Lancashire, England (Age ~ 60 years) | |
| Mother | Eliza Turner, c. 25 Jul 1823, Worksop, Nottinghamshire, England d. 1888, Prestwich, Lancashire, England (Age ~ 64 years) | |
| Family ID | F85 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | 1851 Census | |
| 1861 Census |