Name | Mary Craggs | |
Nickname | Marey | |
Christening | 18 Dec 1768 | Middle Rasen, Lincolnshire, England ![]() |
Gender | Female | |
Death | 23 Nov 1842 | Middle Rasen, Lincolnshire, England ![]() |
Person ID | I186 | Lineage |
Last Modified | 5 Mar 2022 |
Father | Hugh Craggs, b. 1732 d. 13 Sep 1827, Middle Rasen, Lincolnshire, England ![]() | |
Mother | Sarah Button | |
Family ID | F89 | Group Sheet | Family Chart |
Family | John Flower, c. 23 Jul 1758, Holton Beckering, Lincolnshire, England ![]() ![]() | |||||||||
Marriage | 22 Apr 1785 | Middle Rasen, Lincolnshire, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F87 | Group Sheet | Family Chart | ||||||||
Last Modified | 6 May 2021 |
Event Map |
|