| Name | John Flower | |
| Birth | 7 Jan 1848 | Kirkby Stephen, Cumbria, England |
| Gender | Male | |
| Occupation | 1861 | |
| Census 1861 Scholar | ||
| Occupation | 1871 | |
| Census 1871 Solicitors General Clerk | ||
| Occupation | 1881-1901 | |
| Census 1881-1901 Solicitor | ||
| Death | 26 Dec 1904 | 42 Park Road, Pendleton, Salford, Manchester, Lancashire |
| Person ID | I174 | Lineage |
| Last Modified | 24 Feb 2022 | |
| Father | John Flower, c. 21 Dec 1816, East Retford, Nottinghamshire, England d. 2 Nov 1877, Manchester, Lancashire, England (Age ~ 60 years) | |
| Relationship | Birth | |
| Mother | Eliza Turner, c. 25 Jul 1823, Worksop, Nottinghamshire, England d. 1888, Prestwich, Lancashire, England (Age ~ 64 years) | |
| Relationship | Birth | |
| Family ID | F85 | Group Sheet | Family Chart |
| Family | Fanny Lousia Hill, b. 6 Feb 1862, Salford, Lancashire, England d. 21 Mar 1928, The Haven, 14 Leopold Road, Waterloo, West Derby (Age 66 years) | |||||||
| Marriage | 23 Apr 1885 | St Anne, Sale, Cheshire, England |
||||||
| Residence | 1891 | Broughton, Salford, England |
||||||
| Residence | 1901 | Eccles, Lancashire, England |
||||||
| Children |
|
|||||||
| Family ID | F83 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 May 2021 | |||||||
| Event Map |
| Photos | John Flower Auntie Bea & Uncle Ted Norris, John Flower, Gray Norris, Fanny Flower, Bim Norris, Dorothy Flower, Tertious Norris, May Flower, | |
| John Flower b1848 | ||
| John and Fanny John Flower and Fanny Lousia Flower (Hill), middle of group |
| Documents | Wedding Report (1 of 3) | |
| Wedding Report (2 of 3) | ||
| 1851 Census | ||
| 1861 Census | ||
| 1891 Census | ||
| 1901 Census |