Name | John Harley Flower | |
Nickname | Jack | |
Birth | 18 Mar 1886 | Altringham, Cheshire, UK ![]() |
Christening | 28 Apr 1886 | Sale, Cheshire, UK ![]() |
![]() |
Chester parish registers of baptisms - John Harley Flower |
|
Gender | Male | |
Residence | 1891 | Sale, Cheshire, England ![]() |
Residence | 1901 | Eccles, Lancashire, England ![]() |
Occupation | c1923 | |
Market Gardener | ||
Residence | 1964 | 96 Calliope Road, Devonport, Auckland ![]() |
Cremation | 13 Aug 1965 | Purewa Cemetery, Auckland, New Zealand ![]() |
Person ID | I171 | Lineage |
Last Modified | 11 Nov 2022 |
Father | John Flower, b. 7 Jan 1848, Kirkby Stephen, Cumbria, England ![]() ![]() | |
Mother | Fanny Lousia Hill, b. 6 Feb 1862, Salford, Lancashire, England ![]() ![]() | |
Marriage | 23 Apr 1885 | St Anne, Sale, Cheshire, England ![]() |
Residence | 1891 | Broughton, Salford, England ![]() |
Residence | 1901 | Eccles, Lancashire, England ![]() |
Family ID | F83 | Group Sheet | Family Chart |
Family | Harriet Constance Delamere Kew, b. 6 Jan 1886, Altrincham, Cheshire, England ![]() ![]() | |||||||||
Marriage | 1919 | Bucklow, Cheshire, England ![]() |
||||||||
Children |
|
|||||||||
Photos | ![]() | Connie and John Flower Wedding Photo | ||||||||
![]() | Jack and Connie Wedding 1919 | |||||||||
![]() | The Flower Family - early 1940s Bernard, Luiz, Jack, Connie, Oliver, Kenneth | |||||||||
Family ID | F82 | Group Sheet | Family Chart | ||||||||
Last Modified | 11 Nov 2022 |
Event Map |
|
Photos | ![]() | Connie and John Flower Wedding Photo |
![]() | (At least one living or private individual is linked to this item - Details withheld.) | |
![]() | ||
![]() | Jack and Connie Wedding 1919 | |
![]() | John Harley Flower John Harley Flower known as Jack with mother and sisters | |
![]() | The Flower Family - early 1940s Bernard, Luiz, Jack, Connie, Oliver, Kenneth | |
![]() | Flower Family 1950's Bernard, Jack, Ken, Betty, Gavin, Connie, Meg, Nick (At least one living or private individual is linked to this item - Details withheld.) | |
![]() | Oliver and Avril Wedding Mae Bosworth, Mary Dawson, Oliver, Avril, Ken, Gillian Hardacre, Jean, Mary Fariar |
Documents | ![]() | 1901 Census |
![]() | John Harley Flower Birth Index 1886 | |
![]() | 1891 William Hill Census | |
![]() | Flower, John H to Kew Marriage Index Scan |