![]() John Flower |
Birth | ||
Christening | 23 Jul 1758 | Holton Beckering, Lincolnshire, England ![]() |
Death | 4 Mar 1830 | Middle Rasen, Lincolnshire, England ![]() |
Burial | 7 Mar 1830 | St Peter & St Paul, Middle Rasen, Lincolnshire, England ![]() |
Marriage | 22 Apr 1785 | Middle Rasen, Lincolnshire, England ![]() |
Father | Thomas Flower | F90 Group Sheet | |
Mother | Elizabeth | F90 Group Sheet |
![]() Mary Craggs |
Birth | ||
Christening | 18 Dec 1768 | Middle Rasen, Lincolnshire, England ![]() |
Death | 23 Nov 1842 | Middle Rasen, Lincolnshire, England ![]() |
Burial | ||
Father | Hugh Craggs | F89 Group Sheet | |
Mother | Sarah Button | F89 Group Sheet |
![]() + Samuel Francis Flower |
Birth | ||
Christening | 3 Apr 1791 | Rand, Lincolnshire, England ![]() |
Death | 19 Jan 1864 | Retford, Nottinghamshire, England ![]() |
Burial | ||
Spouse | Elizabeth Sherratt | F84 | |
Marriage | 22 Aug 1814 | Saundby, Nottinghamshire, England ![]() |
Spouse | Catherine Jackson | F86 | |
Marriage | 7 Aug 1820 | East Retford, Nottingham, England ![]() |