MaleWilliam Blick |
| Birth | ||
| Christening | 11 Nov 1748 | Minchinhampton, Gloucestershire, England, United Kingdom |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMary Bevis |
| Birth | ||
| Death | 9 Jul 1790 | Minchinhampton, Gloucestershire, England |
| Burial | ||
| Father | ||
| Mother | ||
Male+ David Blick |
| Birth | ||
| Christening | 21 Nov 1784 | Minchinhampton, Gloucester, England |
| Death | ||
| Burial | c. 1844 | Stroud, Gloucestershire, England |
| Spouse | Ann Critchley | F25 | |
| Marriage | ||