MaleJames Palmer |
| Birth | ||
| Christening | 9 Jun 1751 | |
| Death | ||
| Burial | 9 Jan 1814 | Milton Malsor, Northamptonshire, England |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMary Robinson |
| Birth | 25 Dec 1750 | Milton Malsor, Northamptonshire, England |
| Death | ||
| Burial | 28 Mar 1786 | Milton Malsor, Northamptonshire, England |
| Father | ||
| Mother | ||
Male+ William Palmer |
| Birth | ||
| Christening | 26 Jan 1776 | Milton Malsor, Northamptonshire, England |
| Death | ||
| Burial | 23 Jul 1826 | Milton Malsor, Northamptonshire, England |
| Spouse | Hannah Noch | F20 | |
| Marriage | ||