MaleWilliam Gardner |
| Birth | c1809 | Worcestershire |
| Death | 12 Aug 1845 | St Martin, Worcester, Worcestershire |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleEliza Spencer |
| Birth | c1810 | Born Tenbury Wells, Worcestershire |
| Death | 31 Oct 1877 | St Martin, Worcester, Worcestershire |
| Burial | ||
| Father | ||
| Mother | ||
Male+ William Gardner |
| Birth | ||
| Christening | 5 Jun 1832 | St Martin, Worcester, Worcestershire |
| Death | 1867 | Droitwich, Worcestershire |
| Burial | ||
| Spouse | Eliza Willis | F108 | |
| Marriage | 11 Mar 1853 | St Peter the Great, Worcester, Worcestershire |
MaleJohn Gardner |
| Birth | ||
| Christening | 15 Feb 1835 | St Martin, Worcester, Worcestershire |
| Death | ||
| Burial | 11 Feb 1877 | St Martin, Worcester, Worcestershire |
FemaleEliza Gardner |
| Birth | ||
| Christening | 3 Jun 1841 | Worcester, Worcestershire |
| Death | 1920 | Worcester, Worcestershire |
| Burial |
FemaleCaroline Gardner |
| Birth | ||
| Christening | 29 Sep 1844 | Worcester, Worcestershire |
| Death | ||
| Burial | ||
| Spouse | Charles John Gibbons | F198 | |
| Marriage | ||