MaleWilson Barmby |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Timothy Barmby | F143 Group Sheet | |
| Mother | Mary Denton | F143 Group Sheet | |
FemaleEmma Botham |
| Birth | 1851 | Tipthorpe, Yorkshire, England |
| Christening | 31 Mar 1851 | Kirkburn, Yorkshire, England |
| Death | ||
| Burial | ||
| Father | William Side Botham | F147 Group Sheet | |
| Mother | Elizabeth Gregson | F147 Group Sheet | |
Female+ Mary Elizabeth Barmby |
| Birth | 1874 | Driffield |
| Death | 1918 | Scarborough |
| Burial | Hackness Church Yard |
|
| Spouse | Harry Buckle | F135 | |
| Marriage | 1902 | |