MaleErnest Albert Seager |
| Birth | 1860 | Tottenham, Middlesex |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | William Bacon Seager | F124 Group Sheet | |
| Mother | Jane Webb | F124 Group Sheet | |
FemaleAgnes Buttrick |
| Birth | 1868 | Scarborough, Yorkshire |
| Death | ||
| Burial | ||
| Father | John Buttrick | F130 Group Sheet | |
| Mother | Mary Ann Taylor | F130 Group Sheet | |
Male+ Herbert Buttrick Seager |
| Birth | 1890 | Old Rd Ldn Kent |
| Death | 1953 | Watford |
| Burial | ||
| Spouse | Lilian Maude Ashworth | F122 | |
| Marriage | 1921 | Yorkshire, England |