Name | Jessie Fenwick Henderson | |
Birth | Oct 27 1863 | Tomahawk, New Zealand ![]() |
|
||
Gender | Female | |
Death | 15 Mar 1943 | Dunedin, Otago, New Zealand ![]() |
Burial | Macandrew Bay, New Zealand ![]() |
|
Person ID | I59 | Lineage |
Last Modified | 2 May 2021 |
Father | William Henderson, b. 16 May 1820 d. 17 Sep 1910, Tomahawk, Otago, New Zealand ![]() | |
Relationship | Birth | |
Mother | Ann Fenwick, b. 15 Feb 1824, Perth, Scotland ![]() ![]() | |
Relationship | Birth | |
Marriage | 1844 | |
Family ID | F38 | Group Sheet | Family Chart |
Family | Robert Wilson, b. 1858, Renwickshire, Scotland ![]() ![]() | |
Marriage | 13 Jun 1865 | Riccarton, Scotland ![]() |
Family ID | F28 | Group Sheet | Family Chart |
Last Modified | 5 May 2021 |
Event Map |
|