Name | Eliza Gardner | |
Christening | 3 Jun 1841 | Worcester, Worcestershire ![]() |
Gender | Female | |
Occupation | 1851 | |
Census 1851 Scholar | ||
Occupation | 1861 | |
Census 1861 Servant | ||
Occupation | 1871-1901 | |
Census 1871-1901 Gloveress | ||
Occupation | 1911 | |
Census 1911 Glover Sewer | ||
Death | 1920 | Worcester, Worcestershire ![]() |
Person ID | I428 | Lineage |
Last Modified | 24 Feb 2022 |
Father | William Gardner, b. c1809, Worcestershire ![]() ![]() | |
Mother | Eliza Spencer, b. c1810, Born Tenbury Wells, Worcestershire ![]() ![]() | |
Family ID | F197 | Group Sheet | Family Chart |
Event Map |
|