Name | Emily Caroline Gardner | |
Birth | 1857 | Worcester, Worcestershire ![]() |
Christening | 8 Dec 1857 | St Martin, Worcester, Worcestershire ![]() |
Gender | Unknown | |
Death | 1934 | Cheltenham, Gloucestershire ![]() |
Person ID | I420 | Lineage |
Last Modified | 24 Feb 2022 |
Father | William Gardner, c. 5 Jun 1832, St Martin, Worcester, Worcestershire ![]() ![]() | |
Mother | Eliza Willis, c. 2 Mar 1833, Worcester, Worcestershire ![]() | |
Marriage | 11 Mar 1853 | St Peter the Great, Worcester, Worcestershire ![]() |
Family ID | F108 | Group Sheet | Family Chart |
Event Map |
|