
| Name | Timothy Barmby | |
| Birth | 1735 | Nafferton, Yorkshire East Riding, England |
| Christening | 15 Jun 1735 | Nafferton, Yorkshire East Riding, England |
| Gender | Male | |
| Death | 1820 | Hutton Cranswick, Yorkshire East Riding, England |
| Person ID | I303 | Lineage |
| Last Modified | 13 May 2021 | |
| Family | Mary Nep, b. c.1734, Yorkshire, England d. 1826, Hutton Cranswick, Yorkshire, England (Age 92 years) | |||
| Children |
|
|||
| Family ID | F145 | Group Sheet | Family Chart | ||
| Last Modified | 13 May 2021 | |||
| Event Map |
|