Name | Samuel Francis Flower | |
Birth | 1845 | Kirkby Stephen, Westmorland, England ![]() |
Gender | Male | |
Death | Dec 1895 | Greater Manchester, Lancashire, United Kingdom ![]() |
Person ID | I251 | Lineage |
Last Modified | 7 May 2021 |
Father | John Flower, c. 21 Dec 1816, East Retford, Nottinghamshire, England ![]() ![]() | |
Mother | Eliza Turner, c. 25 Jul 1823, Worksop, Nottinghamshire, England ![]() ![]() | |
Family ID | F85 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | 1851 Census |
![]() | 1861 Census |