| Name | Beatrice Dorothy Harriett Flower | |
| Nickname | Dore | |
| Birth | 3 Dec 1887 | Saxenholm, Marslands Road, Sale, Cheshire, England |
| Christening | 15 Jan 1888 | St Anne, Sale, Cheshire |
| Gender | Female | |
| Residence | 1901 | Eccles, Lancashire, England |
| Death | 12 Feb 1959 | 4 Fifth Avenue, Denvilles, Havant, Hampshire |
| Person ID | I176 | Lineage |
| Last Modified | 24 Feb 2022 | |
| Father | John Flower, b. 7 Jan 1848, Kirkby Stephen, Cumbria, England d. 26 Dec 1904, 42 Park Road, Pendleton, Salford, Manchester, Lancashire (Age 56 years) | |
| Mother | Fanny Lousia Hill, b. 6 Feb 1862, Salford, Lancashire, England d. 21 Mar 1928, The Haven, 14 Leopold Road, Waterloo, West Derby (Age 66 years) | |
| Marriage | 23 Apr 1885 | St Anne, Sale, Cheshire, England |
| Residence | 1891 | Broughton, Salford, England |
| Residence | 1901 | Eccles, Lancashire, England |
| Family ID | F83 | Group Sheet | Family Chart |
| Event Map |
| Photos | John Harley Flower John Harley Flower known as Jack with mother and sisters |
| Documents | 1891 Census | |
| 1901 Census |