Name | Harriet Constance Delamere Kew | |
Nickname | Connie | |
Birth | 6 Jan 1886 | Altrincham, Cheshire, England ![]() |
Christening | 20 May 1886 | St. Martin, Ashton-on-Mersey, Cheshire, England ![]() |
Gender | Female | |
Occupation | 1911 | |
Census 1911 Student Music | ||
Death | 1976 | New Zealand ![]() |
Person ID | I172 | Lineage |
Last Modified | 3 Mar 2022 |
Father | Charles Kew, b. 28 Feb 1852, Newark, Nottinghamshire, England ![]() ![]() | |
Mother | Harriet Elizabeth Shaw, b. 5 Jun 1846, Rochdale, Lancashire, England ![]() ![]() | |
Marriage | 2 May 1885 | St James, Rochdale, Lancashire ![]() |
Photos | ![]() | Marriage of Charles Kew to Harriett Elizabeth Shaw 05/02/1885 St James, Rochdale, Lancashire
|
![]() | Marriage of Charles Kew to Harriett Elizabeth Shaw London Evening Standard 12/02/1885 | |
Family ID | F100 | Group Sheet | Family Chart |
Family | John Harley Flower, b. 18 Mar 1886, Altringham, Cheshire, UK ![]() ![]() | |||||||||
Marriage | 1919 | Bucklow, Cheshire, England ![]() |
||||||||
Children |
|
|||||||||
Photos | ![]() | Connie and John Flower Wedding Photo | ||||||||
![]() | Jack and Connie Wedding 1919 | |||||||||
![]() | The Flower Family - early 1940s Bernard, Luiz, Jack, Connie, Oliver, Kenneth | |||||||||
Family ID | F82 | Group Sheet | Family Chart | ||||||||
Last Modified | 11 Nov 2022 |
Event Map |
|
Photos | ![]() | Luiz, Bernard and Oliver Flower Standing: Luiz Flower, Bernard Flower and Oliver Flower Seated: May Wilkin, Dorothy Flower, Connie Flower, Nina Wilkin |
![]() | Flower and Wilkin II Top row: Ken, Luiz, Bernard Flower Bottom row: May Wilkin, Meg?, Connie Flower, Oliver Flower, Nina Wilkin | |
![]() | Flower and Wilkin III Back row: Connie Flower, eldest Armstrong girl, May Wilkin, Ken Flower, Luiz and Bernard Flower, Armstrong boy, Mr and Mrs Armstrong(son of Thomas Armstrong) Seated: Nina Wilkin, Armstrong boy, Dorothy Flower, Armstrong boy, Oliver Flower, | |
![]() | ||
![]() | Connie and John Flower Wedding Photo | |
![]() | Jack and Connie Wedding 1919 | |
![]() | The Flower Family - early 1940s Bernard, Luiz, Jack, Connie, Oliver, Kenneth | |
![]() | Flower Family 1950's Bernard, Jack, Ken, Betty, Gavin, Connie, Meg, Nick (At least one living or private individual is linked to this item - Details withheld.) | |
![]() | Oliver and Avril Wedding Mae Bosworth, Mary Dawson, Oliver, Avril, Ken, Gillian Hardacre, Jean, Mary Fariar |
Documents | ![]() | Flower, John H to Kew Marriage Index Scan |